| Temelli Jewellery | Vic | Jewellery Rings | 98.26 | 98.417 | 96.24 | 98.18 | 97.7751 | 100 | 98.89 | 1 |
| Diamonds International | QLD | Jewellery Rings | 97.957 | 95.512 | 95.85 | 96.79 | 96.5275 | 100 | 98.26 | 2 |
| Gregory Jewellers | NSW | Jewellery Rings | 97.32 | 96.732 | 94.97 | 97.28 | 96.5758 | 98 | 97.29 | 3 |
| Hogan's Family Jewellers | QLD | Jewellery Rings | 95.30 | 95.79 | 91.45 | 94.88 | 94.36 | 99 | 96.68 | 4 |
| Bell & Brunt Jewellers | SA | Jewellery Rings | 95.46 | 95.77 | 92.70 | 95.90 | 94.96 | 98 | 96.48 | 5 |
| Williams The Jewellers | NSW | Jewellery Rings | 93.93 | 91.13 | 91.71 | 93.88 | 92.66 | 100 | 96.33 | 10 |
| Class A Manufacturing Jewellers | SA | Jewellery Rings | 99.36 | 98.61 | 96.11 | 98.11 | 98.05 | 94 | 96.02 | 10 |
| Michael Hill Jeweller | QLD | Jewellery Rings | 94.42 | 90.84 | 91.56 | 91.04 | 91.96 | 100 | 95.98 | 10 |
| Michael Hill Jeweller | Vic | Jewellery Rings | 97.57 | 93.67 | 93.99 | 93.74 | 94.74 | 97 | 95.87 | 10 |
| Stephen Dibb Jewellery | QLD | Jewellery Rings | 97.75 | 97.20 | 94.08 | 97.74 | 96.69 | 95 | 95.85 | 10 |
| Leonards Gold & Diamond Merchants | NSW | Jewellery Rings | 99.27 | 95.27 | 99.27 | 99.27 | 98.27 | 93 | 95.63 | 20 |
| Dracakis Jewellery | NSW | Jewellery Rings | 97.46 | 97.00 | 94.96 | 97.92 | 96.83 | 94 | 95.42 | 20 |
| Eternity Jewellers | NSW | Jewellery Rings | 99.67 | 98.00 | 98.67 | 97.67 | 98.50 | 92 | 95.25 | 20 |
| Percy Marks Jewellers | NSW | Jewellery Rings | 97.94 | 97.44 | 96.94 | 97.33 | 97.42 | 93 | 95.21 | 20 |
| Canturi Jewellery | NSW | Jewellery Rings | 99.36 | 97.81 | 97.67 | 97.86 | 98.17 | 92 | 95.09 | 20 |
| Midas Jewellers | NSW | Jewellery Rings | 97.21 | 96.08 | 94.92 | 96.42 | 96.16 | 94 | 95.08 | 20 |
| Cerrone Jewellers | NSW | Jewellery Rings | 96.51 | 94.89 | 94.03 | 95.03 | 95.12 | 95 | 95.06 | 20 |
| Ralph Fisch Fine Jewellery | Vic | Jewellery Rings | 98.33 | 95.00 | 98.33 | 96.67 | 97.08 | 93 | 95.04 | 20 |
| Round 4 Eliminations | NSW | Jewellery Rings | 99.33 | 98.33 | 99.33 | 98.33 | 98.83 | 91 | 94.92 | 20 |
| Round 4 Eliminations | Vic | Jewellery Rings | 97.00 | 96.67 | 92.22 | 97.08 | 95.74 | 94 | 94.87 | 20 |
| Round 4 Eliminations | NSW | Jewellery Rings | 94.86 | 97.17 | 97.28 | 97.58 | 96.72 | 93 | 94.86 | 30 |
| Round 4 Eliminations | SA | Jewellery Rings | 100.00 | 99.33 | 96.67 | 98.33 | 98.58 | 91 | 94.79 | 30 |
| Round 4 Eliminations | Vic | Jewellery Rings | 96.17 | 95.00 | 96.67 | 94.83 | 95.67 | 93 | 94.33 | 30 |
| Round 4 Eliminations | Vic | Jewellery Rings | 96.67 | 95.83 | 95.83 | 97.50 | 96.46 | 92 | 94.23 | 30 |
| Round 4 Eliminations | Vic | Jewellery Rings | 95.67 | 95.67 | 95.00 | 99.00 | 96.33 | 92 | 94.17 | 30 |
| Round 4 Eliminations | QLD | Jewellery Rings | 97.06 | 94.50 | 91.28 | 97.50 | 95.08 | 93 | 94.04 | 30 |
| Round 4 Eliminations | NSW | Jewellery Rings | 95.83 | 92.50 | 98.33 | 97.50 | 96.04 | 92 | 94.02 | 30 |
| Round 4 Eliminations | Vic | Jewellery Rings | 97.50 | 96.67 | 91.67 | 96.67 | 95.63 | 92 | 93.81 | 30 |
| Round 4 Eliminations | QLD | Jewellery Rings | 96.11 | 92.78 | 95.28 | 97.83 | 95.50 | 92 | 93.75 | 30 |
| Round 4 Eliminations | NSW | Jewellery Rings | 90.86 | 92.32 | 88.87 | 92.54 | 91.15 | 96 | 93.57 | 30 |
| Round 4 Eliminations | Vic | Jewellery Rings | 96.67 | 95.00 | 93.33 | 95.00 | 95.00 | 92 | 93.50 | 40 |
| Round 4 Eliminations | NSW | Jewellery Rings | 94.18 | 93.37 | 89.08 | 94.67 | 92.83 | 94 | 93.41 | 40 |
| Round 4 Eliminations | SA | Jewellery Rings | 94.08 | 93.98 | 92.22 | 94.18 | 93.62 | 93 | 93.31 | 40 |
| Round 4 Eliminations | NSW | Jewellery Rings | 95.00 | 96.67 | 91.67 | 98.33 | 95.42 | 91 | 93.21 | 40 |
| Round 4 Eliminations | QLD | Jewellery Rings | 93.61 | 89.06 | 93.06 | 94.72 | 92.61 | 93 | 92.81 | 40 |
| Round 4 Eliminations | SA | Jewellery Rings | 93.22 | 90.83 | 92.61 | 93.33 | 92.50 | 93 | 92.75 | 40 |
| Round 4 Eliminations | QLD | Jewellery Rings | 94.72 | 87.83 | 93.28 | 92.50 | 92.08 | 93 | 92.54 | 40 |
| Round 4 Eliminations | NSW | Jewellery Rings | 92.51 | 91.64 | 86.86 | 91.22 | 90.56 | 94 | 92.28 | 40 |
| Round 3 Eliminations | SA | Jewellery Rings | 96.25 | 88.25 | 88.58 | 90.75 | 90.96 | 93 | 91.98 | 40 |
| Round 3 Eliminations | NSW | Jewellery Rings | 91.50 | 91.50 | 91.50 | 93.17 | 91.92 | 92 | 91.96 | 40 |
| Round 3 Eliminations | Vic | Jewellery Rings | 93.50 | 86.97 | 92.03 | 86.44 | 89.73 | 94 | 91.87 | 50 |
| Round 3 Eliminations | Vic | Jewellery Rings | 93.39 | 87.56 | 94.06 | 91.83 | 91.71 | 92 | 91.85 | 50 |
| Round 3 Eliminations | Vic | Jewellery Rings | 98.06 | 88.83 | 86.67 | 88.83 | 90.60 | 93 | 91.80 | 50 |
| Round 3 Eliminations | QLD | Jewellery Rings | 95.71 | 87.93 | 90.17 | 83.60 | 89.35 | 94 | 91.68 | 50 |
| Round 3 Eliminations | NSW | Jewellery Rings | 94.33 | 94.00 | 85.67 | 92.67 | 91.67 | 91 | 91.33 | 50 |
| Round 3 Eliminations | NSW | Jewellery Rings | 97.60 | 84.84 | 87.37 | 87.58 | 89.35 | 93 | 91.17 | 50 |
| Round 3 Eliminations | Vic | Jewellery Rings | 86.27 | 94.82 | 79.71 | 95.93 | 89.18 | 93 | 91.09 | 50 |
| Round 3 Eliminations | QLD | Jewellery Rings | 92.47 | 84.40 | 89.47 | 86.27 | 88.15 | 93 | 90.58 | 50 |
| Round 3 Eliminations | QLD | Jewellery Rings | 93.89 | 82.67 | 85.83 | 89.44 | 87.96 | 93 | 90.48 | 50 |
| Round 3 Eliminations | NSW | Jewellery Rings | 90.72 | 88.38 | 86.86 | 88.72 | 88.67 | 92 | 90.33 | 50 |
| Round 3 Eliminations | SA | Jewellery Rings | 91.67 | 90.00 | 85.00 | 89.33 | 89.00 | 91 | 90.00 | 60 |
| Round 2 Eliminations | Vic | Jewellery Rings | 90.56 | 87.22 | 82.00 | 86.22 | 86.50 | 93 | 89.75 | ER2 |
| Round 2 Eliminations | Vic | Jewellery Rings | 90.00 | 81.67 | 76.67 | 86.67 | 83.75 | 91 | 87.38 | ER2 |
| Round 2 Eliminations | NSW | Jewellery Rings | 80.00 | 81.83 | 78.83 | 80.17 | 80.21 | 92 | 86.10 | ER2 |
| Round 2 Eliminations | SA | Jewellery Rings | 79.17 | 70.83 | 75.83 | 76.67 | 75.63 | 92 | 83.81 | ER2 |
| Bizzaro Bridal & Evening Wear | NSW | Fashion Jewellery | 99.583 | 98.722 | 98.25 | 99.28 | 98.9583 | 100 | 99.48 | 1 |
| Jeanette Maree | Vic | Fashion Jewellery | 96.733 | 97.068 | 94.37 | 97.29 | 96.3649 | 100 | 98.18 | 2 |
| Virginia Riley Designer Accessories | NSW | Fashion Jewellery | 96.538 | 95.229 | 91.68 | 94.92 | 94.5905 | 96 | 95.30 | 3 |
| Round 4 Eliminations | Vic | Fashion Jewellery | 96.58 | 99.25 | 94.33 | 99.67 | 97.46 | 92 | 94.73 | 4 |
| Round 4 Eliminations | SA | Fashion Jewellery | 97.33 | 97.33 | 94.00 | 96.33 | 96.25 | 93 | 94.63 | 5 |
| Round 4 Eliminations | QLD | Fashion Jewellery | 94.53 | 96.20 | 94.33 | 96.20 | 95.32 | 93 | 94.16 | 10 |
| Wendy Makin Bridal | QLD | Designer/Couture Gown | 98.98 | 98.99 | 96.08 | 98.89 | 98.23 | 100 | 99.12 | 1 |
| Bizzaro Bridal & Evening Wear | NSW | Designer/Couture Gown | 98.85 | 98.57 | 96.61 | 98.73 | 98.19 | 100 | 99.10 | 2 |
| Romeo Bastone Couture | Vic | Designer/Couture Gown | 98.36 | 98.06 | 95.13 | 98.29 | 97.46 | 100 | 98.73 | 3 |
| Personalised Weddings | NSW | Designer/Couture Gown | 98.51 | 97.19 | 96.77 | 96.49 | 97.24 | 100 | 98.62 | 4 |
| Culture Shock Bridal & Evening Wear | NSW | Designer/Couture Gown | 97.70 | 98.57 | 92.25 | 98.89 | 96.85 | 100 | 98.43 | 5 |
| Caleche Bridal Centre | SA | Designer/Couture Gown | 98.01 | 96.81 | 95.77 | 96.10 | 96.67 | 100 | 98.34 | 10 |
| Bridal Couture | QLD | Designer/Couture Gown | 96.99 | 95.56 | 93.08 | 95.17 | 95.20 | 100 | 97.60 | 10 |
| Elizabeth de Varga | QLD | Designer/Couture Gown | 96.38 | 96.71 | 89.78 | 96.16 | 94.76 | 100 | 97.38 | 10 |
| Emoda Couture | NSW | Designer/Couture Gown | 99.22 | 97.93 | 95.74 | 99.74 | 98.16 | 96 | 97.08 | 10 |
| Karen Willis Holmes | NSW | Designer/Couture Gown | 96.56 | 96.00 | 91.69 | 94.36 | 94.65 | 98 | 96.33 | 10 |
| Clarissa Grace | NSW | Designer/Couture Gown | 98.37 | 98.92 | 96.53 | 98.61 | 98.11 | 94 | 96.05 | 20 |
| Mira Mandich Designs | NSW | Designer/Couture Gown | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 92 | 96.00 | 20 |
| Zoe Marie | NSW | Designer/Couture Gown | 97.96 | 97.54 | 95.02 | 97.41 | 96.98 | 95 | 95.99 | 20 |
| Jean Fox Bridal | NSW | Designer/Couture Gown | 95.32 | 93.82 | 91.79 | 94.48 | 93.85 | 98 | 95.93 | 20 |
| Evermore Bridal | NSW | Designer/Couture Gown | 97.25 | 97.42 | 94.75 | 97.83 | 96.81 | 95 | 95.91 | 20 |
| Oanh Ma | NSW | Designer/Couture Gown | 99.00 | 100.00 | 100.00 | 100.00 | 99.75 | 92 | 95.88 | 20 |
| Velani By Nikki | NSW | Designer/Couture Gown | 97.67 | 98.06 | 96.92 | 98.31 | 97.74 | 94 | 95.87 | 20 |
| Simonelli Bridal Couture | Vic | Designer/Couture Gown | 99.17 | 99.23 | 94.39 | 98.10 | 97.72 | 94 | 95.86 | 20 |
| Nicole Michelle Couture | NSW | Designer/Couture Gown | 97.04 | 98.04 | 97.88 | 97.83 | 97.70 | 94 | 95.85 | 20 |
| Winnie Bridal | QLD | Designer/Couture Gown | 98.05 | 96.71 | 90.31 | 95.44 | 95.13 | 96 | 95.56 | 20 |
| Annette of Melbourne | Vic | Designer/Couture Gown | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 91 | 95.50 | 30 |
| Darb Bridal Couture | QLD | Designer/Couture Gown | 97.76 | 96.97 | 93.08 | 96.02 | 95.96 | 95 | 95.48 | 30 |
| Peretti Bridal Design | NSW | Designer/Couture Gown | 94.50 | 94.33 | 93.78 | 94.94 | 94.39 | 96 | 95.19 | 30 |
| Kym Scott Couture | QLD | Designer/Couture Gown | 98.00 | 98.22 | 97.67 | 98.22 | 98.03 | 92 | 95.01 | 30 |
| Round 4 Eliminations | Vic | Designer/Couture Gown | 98.33 | 97.08 | 94.67 | 97.83 | 96.98 | 93 | 94.99 | 30 |
| Round 4 Eliminations | NSW | Designer/Couture Gown | 97.78 | 96.50 | 92.22 | 97.00 | 95.88 | 94 | 94.94 | 30 |
| Round 4 Eliminations | NSW | Designer/Couture Gown | 97.47 | 97.32 | 91.48 | 97.02 | 95.82 | 94 | 94.91 | 30 |
| Round 4 Eliminations | NSW | Designer/Couture Gown | 99.17 | 99.00 | 94.33 | 98.67 | 97.79 | 92 | 94.90 | 30 |
| Round 4 Eliminations | QLD | Designer/Couture Gown | 98.52 | 97.46 | 92.48 | 94.37 | 95.71 | 94 | 94.85 | 30 |
| Round 4 Eliminations | Vic | Designer/Couture Gown | 97.87 | 96.33 | 95.27 | 96.13 | 96.40 | 93 | 94.70 | 30 |
| Round 4 Eliminations | Vic | Designer/Couture Gown | 93.30 | 88.23 | 87.54 | 88.39 | 89.36 | 100 | 94.68 | 40 |
| Round 4 Eliminations | QLD | Designer/Couture Gown | 98.92 | 91.69 | 89.56 | 93.24 | 93.36 | 96 | 94.68 | 40 |
| Round 4 Eliminations | Vic | Designer/Couture Gown | 96.67 | 97.67 | 97.67 | 98.33 | 97.58 | 91 | 94.29 | 40 |
| Round 4 Eliminations | Vic | Designer/Couture Gown | 94.92 | 94.81 | 95.42 | 96.81 | 95.49 | 93 | 94.24 | 40 |
| Round 4 Eliminations | Vic | Designer/Couture Gown | 95.00 | 96.89 | 91.39 | 98.25 | 95.38 | 93 | 94.19 | 40 |
| Round 4 Eliminations | SA | Designer/Couture Gown | 98.89 | 95.00 | 89.17 | 93.33 | 94.10 | 94 | 94.05 | 40 |
| Round 4 Eliminations | Vic | Designer/Couture Gown | 95.26 | 93.82 | 91.58 | 94.82 | 93.87 | 94 | 93.94 | 40 |
| Round 4 Eliminations | NSW | Designer/Couture Gown | 94.78 | 94.89 | 93.31 | 96.00 | 94.74 | 93 | 93.87 | 40 |
| Round 4 Eliminations | Vic | Designer/Couture Gown | 94.46 | 94.11 | 90.87 | 94.92 | 93.59 | 94 | 93.80 | 40 |
| Round 4 Eliminations | Vic | Designer/Couture Gown | 94.83 | 94.72 | 92.33 | 94.72 | 94.15 | 93 | 93.58 | 40 |
| Round 4 Eliminations | NSW | Designer/Couture Gown | 98.22 | 94.67 | 91.78 | 95.78 | 95.11 | 92 | 93.56 | 50 |
| Round 4 Eliminations | Vic | Designer/Couture Gown | 94.67 | 93.33 | 93.33 | 94.00 | 93.83 | 93 | 93.42 | 50 |
| Round 4 Eliminations | Vic | Designer/Couture Gown | 96.17 | 92.83 | 90.00 | 98.33 | 94.33 | 92 | 93.17 | 50 |
| Round 4 Eliminations | NSW | Designer/Couture Gown | 98.64 | 90.38 | 88.71 | 95.44 | 93.29 | 93 | 93.15 | 50 |
| Round 4 Eliminations | NSW | Designer/Couture Gown | 97.92 | 89.25 | 94.31 | 91.53 | 93.25 | 93 | 93.13 | 50 |
| Round 4 Eliminations | Vic | Designer/Couture Gown | 99.27 | 94.89 | 83.00 | 94.67 | 92.96 | 93 | 92.98 | 50 |
| Round 4 Eliminations | SA | Designer/Couture Gown | 97.33 | 98.17 | 82.67 | 97.33 | 93.88 | 92 | 92.94 | 50 |
| Round 4 Eliminations | SA | Designer/Couture Gown | 94.83 | 93.00 | 90.50 | 94.83 | 93.29 | 92 | 92.65 | 50 |
| Round 4 Eliminations | NSW | Designer/Couture Gown | 92.50 | 95.67 | 90.67 | 94.17 | 93.25 | 92 | 92.63 | 50 |
| Round 4 Eliminations | NSW | Designer/Couture Gown | 90.83 | 92.78 | 88.06 | 92.83 | 91.13 | 93 | 92.06 | 50 |
| Round 3 Eliminations | Vic | Designer/Couture Gown | 91.79 | 82.81 | 90.18 | 82.23 | 86.75 | 95 | 90.88 | 60 |
| Round 2 Eliminations | Vic | Designer/Couture Gown | 89.33 | 82.83 | 95.83 | 83.33 | 87.83 | 92 | 89.92 | ER2 |
| Round 2 Eliminations | NSW | Designer/Couture Gown | 94.33 | 80.53 | 83.27 | 83.40 | 85.38 | 93 | 89.19 | ER2 |
| Round 2 Eliminations | Vic | Designer/Couture Gown | 96.67 | 81.17 | 65.00 | 74.17 | 79.25 | 92 | 85.63 | ER2 |
| Round 2 Eliminations | QLD | Designer/Couture Gown | 76.67 | 61.67 | 86.67 | 56.67 | 70.42 | 91 | 80.71 | ER2 |
| Round 2 Eliminations | Vic | Designer/Couture Gown | 42.00 | 31.33 | 46.17 | 35.50 | 38.75 | 92 | 65.38 | ER2 |
| Anita's Fashion | QLD | Retail Bridal House | 98.51 | 98.59 | 98.27 | 98.22 | 98.40 | 100 | 99.20 | 1 |
| Bridal Collections | NSW | Retail Bridal House | 96.22 | 96.98 | 94.73 | 98.34 | 96.57 | 100 | 98.28 | 2 |
| DresSense | NSW | Retail Bridal House | 96.07 | 95.35 | 93.28 | 96.20 | 95.23 | 100 | 97.61 | 3 |
| Belladonna Bridal | QLD | Retail Bridal House | 95.03 | 94.99 | 94.35 | 95.30 | 94.92 | 100 | 97.46 | 4 |
| Princess Collection | SA | Retail Bridal House | 96.07 | 94.30 | 91.57 | 96.23 | 94.54 | 100 | 97.27 | 5 |
| Chantilly Weddings | QLD | Retail Bridal House | 97.27 | 95.98 | 95.80 | 98.07 | 96.78 | 96 | 96.39 | 10 |
| Strictly Bridal | QLD | Retail Bridal House | 97.98 | 96.65 | 89.63 | 96.98 | 95.31 | 97 | 96.16 | 10 |
| Mode For Bride | NSW | Retail Bridal House | 94.38 | 91.68 | 90.79 | 91.59 | 92.11 | 100 | 96.06 | 10 |
| Jenny & Gerrys Bridal House | SA | Retail Bridal House | 95.94 | 90.67 | 89.44 | 91.29 | 91.84 | 100 | 95.92 | 10 |
| Brides of Melbourne | Vic | Retail Bridal House | 92.75 | 90.93 | 90.64 | 92.44 | 91.69 | 100 | 95.84 | 10 |
| Burleigh Bridal | QLD | Retail Bridal House | 98.00 | 99.50 | 99.17 | 100.00 | 99.17 | 92 | 95.58 | 20 |
| Sweethearts Bridal Boutique | NSW | Retail Bridal House | 97.19 | 94.40 | 96.68 | 95.99 | 96.07 | 95 | 95.53 | 20 |
| Beautiful Bride Fashion | NSW | Retail Bridal House | 99.67 | 97.67 | 99.67 | 98.83 | 98.96 | 92 | 95.48 | 20 |
| Leah's Designs | Vic | Retail Bridal House | 96.42 | 97.82 | 99.42 | 97.87 | 97.88 | 93 | 95.44 | 20 |
| Elegant Alternatives | SA | Retail Bridal House | 98.89 | 96.11 | 99.78 | 96.44 | 97.81 | 93 | 95.40 | 20 |
| Lu Elle Bridal | NSW | Retail Bridal House | 98.05 | 97.14 | 98.48 | 97.05 | 97.68 | 93 | 95.34 | 20 |
| Abbey Bridal | QLD | Retail Bridal House | 93.52 | 88.43 | 91.08 | 89.46 | 90.62 | 100 | 95.31 | 20 |
| Bridal Elegance | QLD | Retail Bridal House | 96.92 | 96.25 | 95.25 | 97.92 | 96.58 | 94 | 95.29 | 20 |
| Abbey Bridal Sydney | NSW | Retail Bridal House | 93.37 | 88.76 | 91.37 | 88.81 | 90.58 | 100 | 95.29 | 20 |
| Belles & Beaux | NSW | Retail Bridal House | 99.08 | 96.58 | 96.25 | 96.50 | 97.10 | 93 | 95.05 | 20 |
| Round 4 Eliminations | NSW | Retail Bridal House | 96.94 | 99.00 | 97.00 | 99.00 | 97.99 | 92 | 94.99 | 30 |
| Round 4 Eliminations | QLD | Retail Bridal House | 96.58 | 94.97 | 95.86 | 96.47 | 95.97 | 94 | 94.99 | 30 |
| Round 4 Eliminations | QLD | Retail Bridal House | 91.03 | 88.29 | 87.81 | 89.67 | 89.20 | 100 | 94.60 | 30 |
| Round 4 Eliminations | QLD | Retail Bridal House | 97.19 | 97.78 | 93.11 | 95.44 | 95.88 | 93 | 94.44 | 30 |
| Round 4 Eliminations | QLD | Retail Bridal House | 96.31 | 95.00 | 95.69 | 96.44 | 95.86 | 93 | 94.43 | 30 |
| Round 4 Eliminations | NSW | Retail Bridal House | 95.58 | 97.02 | 93.56 | 95.71 | 95.47 | 93 | 94.23 | 30 |
| Round 4 Eliminations | NSW | Retail Bridal House | 89.86 | 92.02 | 92.39 | 92.94 | 91.81 | 96 | 93.90 | 30 |
| Round 4 Eliminations | NSW | Retail Bridal House | 94.44 | 94.40 | 95.11 | 95.20 | 94.79 | 93 | 93.89 | 30 |
| Round 4 Eliminations | QLD | Retail Bridal House | 94.44 | 97.22 | 93.89 | 97.22 | 95.69 | 92 | 93.85 | 30 |
| Round 4 Eliminations | NSW | Retail Bridal House | 95.00 | 95.33 | 91.33 | 95.33 | 94.25 | 93 | 93.63 | 30 |
| Round 4 Eliminations | NSW | Retail Bridal House | 95.56 | 92.78 | 94.06 | 94.56 | 94.24 | 93 | 93.62 | 40 |
| Round 4 Eliminations | QLD | Retail Bridal House | 95.44 | 93.89 | 90.61 | 92.94 | 93.22 | 93 | 93.11 | 40 |
| Round 4 Eliminations | SA | Retail Bridal House | 97.28 | 88.72 | 93.97 | 88.28 | 92.06 | 94 | 93.03 | 40 |
| Round 4 Eliminations | Vic | Retail Bridal House | 95.56 | 92.11 | 93.42 | 91.06 | 93.03 | 93 | 93.02 | 40 |
| Round 4 Eliminations | Vic | Retail Bridal House | 89.85 | 84.20 | 85.34 | 82.93 | 85.58 | 100 | 92.79 | 40 |
| Round 4 Eliminations | Vic | Retail Bridal House | 93.42 | 94.83 | 89.67 | 94.08 | 93.00 | 92 | 92.50 | 40 |
| Round 4 Eliminations | SA | Retail Bridal House | 91.67 | 90.56 | 92.78 | 92.89 | 91.97 | 93 | 92.49 | 40 |
| Round 3 Eliminations | Vic | Retail Bridal House | 94.75 | 81.43 | 89.40 | 86.04 | 87.91 | 96 | 91.95 | 40 |
| Round 3 Eliminations | QLD | Retail Bridal House | 91.33 | 94.17 | 90.83 | 90.83 | 91.79 | 92 | 91.90 | 40 |
| Round 3 Eliminations | Vic | Retail Bridal House | 95.18 | 84.82 | 88.75 | 87.05 | 88.95 | 94 | 91.47 | 40 |
| Round 3 Eliminations | NSW | Retail Bridal House | 89.17 | 90.83 | 90.83 | 89.17 | 90.00 | 92 | 91.00 | 50 |
| Round 3 Eliminations | QLD | Retail Bridal House | 93.16 | 84.41 | 82.99 | 83.14 | 85.93 | 95 | 90.46 | 50 |
| Round 3 Eliminations | QLD | Retail Bridal House | 91.67 | 91.11 | 80.56 | 92.22 | 88.89 | 92 | 90.44 | 50 |
| Round 3 Eliminations | NSW | Retail Bridal House | 90.00 | 91.67 | 86.67 | 90.00 | 89.58 | 91 | 90.29 | 50 |
| Round 2 Eliminations | Vic | Retail Bridal House | 87.00 | 82.33 | 91.44 | 86.67 | 86.86 | 92 | 89.43 | ER2 |
| Round 2 Eliminations | NSW | Retail Bridal House | 74.79 | 83.75 | 86.46 | 90.83 | 83.96 | 93 | 88.48 | ER2 |
| Round 2 Eliminations | QLD | Retail Bridal House | 89.17 | 78.33 | 91.67 | 78.33 | 84.38 | 92 | 88.19 | ER2 |
| Round 2 Eliminations | NSW | Retail Bridal House | 82.67 | 82.67 | 81.83 | 82.17 | 82.33 | 93 | 87.67 | ER2 |
| Round 2 Eliminations | NSW | Retail Bridal House | 88.58 | 58.53 | 89.69 | 62.92 | 74.93 | 94 | 84.47 | ER2 |
| Round 2 Eliminations | QLD | Retail Bridal House | 46.67 | 72.67 | 56.00 | 61.67 | 59.25 | 91 | 75.13 | ER2 |
| Anita's Fashion | QLD | Bridesmaid Gown | 97.68 | 97.52 | 96.20 | 97.11 | 97.13 | 99 | 98.06 | 1 |
| Giannak Fashions | NSW | Bridesmaid Gown | 97.94 | 95.95 | 94.03 | 96.36 | 96.07 | 100 | 98.03 | 2 |
| Bizzaro Bridal & Evening Wear | NSW | Bridesmaid Gown | 97.36 | 97.09 | 94.97 | 97.88 | 96.83 | 95 | 95.91 | 3 |
| Heather Sellick Bridal & Formal Couture | Vic | Bridesmaid Gown | 98.33 | 99.33 | 98.33 | 100.00 | 99.00 | 91 | 95.00 | 4 |
| Round 4 Eliminations | SA | Bridesmaid Gown | 93.41 | 98.52 | 90.26 | 98.30 | 95.12 | 94 | 94.56 | 5 |
| Round 4 Eliminations | NSW | Bridesmaid Gown | 96.33 | 95.00 | 93.78 | 97.22 | 95.58 | 92 | 93.79 | 10 |
| Round 4 Eliminations | NSW | Bridesmaid Gown | 96.67 | 98.33 | 88.33 | 98.33 | 95.42 | 92 | 93.71 | 10 |
| Round 4 Eliminations | QLD | Bridesmaid Gown | 94.94 | 99.22 | 90.19 | 92.44 | 94.20 | 93 | 93.60 | 10 |
| Round 4 Eliminations | SA | Bridesmaid Gown | 96.75 | 92.86 | 94.21 | 91.79 | 93.90 | 93 | 93.45 | 10 |
| Round 4 Eliminations | NSW | Bridesmaid Gown | 92.00 | 90.56 | 92.00 | 91.89 | 91.61 | 93 | 92.31 | 10 |
| Round 3 Eliminations | QLD | Bridesmaid Gown | 93.25 | 90.00 | 88.75 | 87.92 | 89.98 | 94 | 91.99 | 20 |
| Round 3 Eliminations | NSW | Bridesmaid Gown | 96.67 | 91.67 | 95.00 | 88.33 | 92.92 | 91 | 91.96 | 20 |
| Round 2 Eliminations | QLD | Bridesmaid Gown | 91.89 | 79.11 | 88.22 | 79.22 | 84.61 | 93 | 88.81 | ER2 |
| Round 2 Eliminations | NSW | Bridesmaid Gown | 86.33 | 85.56 | 79.89 | 81.11 | 83.22 | 93 | 88.11 | ER2 |
| Round 2 Eliminations | QLD | Bridesmaid Gown | 89.17 | 79.17 | 85.83 | 79.17 | 83.33 | 92 | 87.67 | ER2 |
| Round 2 Eliminations | NSW | Bridesmaid Gown | 80.83 | 69.33 | 72.50 | 76.67 | 74.83 | 92 | 83.42 | ER2 |
| Round 2 Eliminations | QLD | Bridesmaid Gown | 68.00 | 73.33 | 68.00 | 68.33 | 69.42 | 92 | 80.71 | ER2 |
| Round 2 Eliminations | Vic | Bridesmaid Gown | 78.56 | 58.00 | 73.89 | 50.89 | 65.33 | 92 | 78.67 | ER2 |
| Round 2 Eliminations | NSW | Bridesmaid Gown | 86.50 | 50.67 | 72.50 | 50.67 | 65.08 | 92 | 78.54 | ER2 |
| Spurling Formal Wear Ipswich | QLD | Grooms Fashion | 96.88 | 97.02 | 93.33 | 96.60 | 95.96 | 100 | 97.98 | 1 |
| FormalWear Express | NSW | Grooms Fashion | 94.99 | 95.38 | 94.05 | 94.26 | 94.67 | 100 | 97.33 | 2 |
| Formal Wear Express | Vic | Grooms Fashion | 97.77 | 98.77 | 97.01 | 98.34 | 97.97 | 96 | 96.99 | 3 |
| Prinzi Collections | Vic | Grooms Fashion | 96.65 | 92.95 | 95.49 | 94.20 | 94.82 | 99 | 96.91 | 4 |
| Anita's Fashion | QLD | Grooms Fashion | 98.05 | 99.05 | 98.65 | 99.01 | 98.69 | 95 | 96.85 | 5 |
| Trevor Dudley Menswear | Vic | Grooms Fashion | 95.07 | 95.87 | 94.40 | 95.81 | 95.29 | 96 | 95.64 | 10 |
| Black Tie White Lace | QLD | Grooms Fashion | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 91 | 95.50 | 10 |
